Population in New York
Places in New York of 5,000 or More Population —With ZIP and Area Codes
Source: U.S. Bureau of the Census, Department of Commerce.
The following is a list of places of 5,000 or more inhabitants recognized by the Bureau of the Census, U.S. Deptartment of Commerce, based on July 1, 2004 Census Bureau estimates. Also given are 1990 census populations. For instructions and further information, see places in the United States by population.
ZIP | Place Area Code | 2004 | 1990 |
*10901 | Airmont (845) | 8,619 | 7,674 |
*12201 | Albany (518) | 94,226 | 100,031 |
11507 | Albertson (c) (516) | 5,200 | 5,166 |
14411 | Albion (585) | 5,836 | 5,863 |
*11701 | Amityville (516)/(631) | 9,557 | 9,286 |
12010 | Amsterdam (518) | 17,928 | 20,714 |
12603 | Arlington (c) (845) | 12,481 | 11,948 |
*13021 | Auburn (315) | 28,080 | 31,258 |
11702 | Babylon (631) | 12,736 | 12,249 |
11510 | Baldwin (c) (516) | 23,455 | 22,719 |
11510 | Baldwin Harbor (c) (516) | 8,147 | 7,899 |
13027 | Baldwinsville (315) | 7,173 | 6,591 |
12020 | Ballston Spa (518) | 5,587 | 5,194 |
*14020 | Batavia (585) | 15,830 | 16,310 |
14810 | Bath (607) | 5,622 | 5,801 |
11705 | Bayport (c) (631) | 8,662 | 7,702 |
11706 | Bay Shore (c) (631) | 23,852 | 21,279 |
11709 | Bayville (516) | 7,154 | 7,193 |
12508 | Beacon (845) | 14,762 | 13,243 |
11710 | Bellmore (c) (516) | 16,441 | 16,438 |
11714 | Bethpage (c) (516) | 16,543 | 15,761 |
*13902 | Binghamton (607) | 45,864 | 53,008 |
10913 | Blauvelt (c) (845) | 5,207 | 4,838 |
11716 | Bohemia (c) (631) | 9,871 | 9,556 |
11717 | Brentwood (c) (631) | 53,917 | 45,218 |
10510 | Briarcliff Manor (914) | 7,900 | 7,070 |
14610 | Brighton (c) (585) | 35,584 | 34,455 |
14420 | Brockport (585) | 8,136 | 8,749 |
10708 | Bronxville (914) | 6,503 | 6,028 |
*14240 | Buffalo (716) | 282,864 | 328,175 |
11933 | Calverton (c) (631) | 5,704 | 4,759 |
*14424 | Canandaigua (585) | 11,363 | 10,725 |
13617 | Canton (315) | 6,101 | 6,379 |
11514 | Carle Place (c) (516) | 5,247 | 5,107 |
10512 | Carmel Hamlet (c) (845) | 5,650 | 4,800 |
11516 | Cedarhurst (516) | 6,113 | 5,716 |
11720 | Centereach (c) (631) | 27,285 | 26,720 |
11934 | Center Moriches (c) (631) | 6,655 | 5,987 |
11721 | Centerport (c) (631) | 5,446 | 5,333 |
11722 | Central Islip (c) (516) | 31,950 | 26,028 |
10514 | Chappaqua (c) (914) | 9,468 | — |
14225 | Cheektowaga (c) (716) | 79,988 | 84,387 |
*10977 | Chestnut Ridge (845) | 7,891 | 7,517 |
12047 | Cohoes (518) | 15,211 | 16,825 |
12205 | Colonie (518) | 8,102 | 8,019 |
11725 | Commack (c) (631) | 36,367 | 36,124 |
10920 | Congers (c) (845) | 8,303 | 8,003 |
11726 | Copiague (c) (631) | 21,922 | 20,769 |
11727 | Coram (c) (631) | 34,923 | 30,111 |
*14830 | Corning (607) | 10,608 | 11,938 |
13045 | Cortland (607) | 18,713 | 19,801 |
*10520 | Croton-on-Hudson (914) | 7,862 | 7,018 |
11729 | Deer Park (c) (631) | 28,316 | 28,840 |
12054 | Delmar (c) (518) | 8,292 | 8,360 |
14043 | Depew (716) | 16,003 | 17,673 |
11746 | Dix Hills (c) (631) | 26,024 | 25,849 |
10522 | Dobbs Ferry (914) | 16,003 | 9,940 |
*14048 | Dunkirk (716) | 12,627 | 13,989 |
14052 | East Aurora (585)/(716) | 6,442 | 6,647 |
10709 | Eastchester (c) (914) | 18,564 | 18,537 |
12302 | East Glenville (c) (518) | 6,064 | 6,518 |
*11576 | East Hills (516) | 6,797 | 6,746 |
11730 | East Islip (c) (631) | 14,078 | 14,325 |
11758 | East Massapequa (c) (516) | 19,565 | 19,550 |
11554 | East Meadow (c) (516) | 37,461 | 36,909 |
11731 | East Northport (c) (631) | 20,845 | 20,411 |
11772 | East Patchogue (c) (631) | 20,824 | 20,195 |
14445 | East Rochester (585) | 6,441 | 6,932 |
11518 | East Rockaway (516) | 10,327 | 10,152 |
11786 | East Shoreham (c) (631) | 5,809 | 5,461 |
*14901 | Elmira (607) | 30,073 | 33,724 |
11003 | Elmont (c) (516) | 32,657 | 28,612 |
11731 | Elwood (c) (631) | 10,916 | 10,916 |
*13760 | Endicott (607) | 12,749 | 13,531 |
13762 | Endwell (c) (607) | 11,706 | 12,602 |
13219 | Fairmount (c) (315) | 10,795 | 12,266 |
14450 | Fairport (585) | 5,640 | 5,943 |
— | Fairview (c) (845) | 5,421 | 4,811 |
*11735 | Farmingdale (516) | 8,692 | 8,022 |
*11001 | Floral Park (516) | 15,850 | 15,947 |
13603 | Fort Drum(c) (315) | 12,123 | 11,578 |
11768 | Fort Salonga (c) (631) | 9,634 | 9,176 |
11010 | Franklin Square (c) (516) | 29,342 | 28,205 |
14063 | Fredonia (716) | 10,705 | 10,436 |
11520 | Freeport (516) | 43,726 | 39,894 |
13069 | Fulton (315) | 11,643 | 12,929 |
*11530 | Garden City (516) | 21,848 | 21,675 |
11040 | Garden City Park (c) (516) | 7,554 | 7,437 |
14624 | Gates-North Gates (c) (585) | 15,138 | 14,995 |
14454 | Geneseo (585) | 7,846 | 7,187 |
14456 | Geneva (315) | 13,558 | 14,143 |
11542 | Glen Cove (516) | 26,787 | 24,149 |
12801 | Glens Falls (518) | 14,166 | 15,023 |
12801 | Glens Falls North (c) (518) | 8,061 | 7,978 |
12078 | Gloversville (518) | 15,277 | 16,656 |
10924 | Goshen (845) | 5,436 | 5,255 |
*11021 | Great Neck (516) | 9,615 | 8,745 |
11020 | Great Neck Plaza (516) | 6,979 | 5,897 |
14616 | Greece (c) (585) | 14,614 | 15,632 |
11740 | Greenlawn (c) (631) | 13,286 | 13,208 |
*10583 | Greenville (Westchester Co.) (c) (914) | 8,648 | 9,528 |
14075 | Hamburg (716) | 9,741 | 10,442 |
11946 | Hampton Bays (c) (631) | 12,236 | 7,893 |
10528 | Harrison (914) | 25,553 | 23,308 |
10530 | Hartsdale (c) (914) | 9,830 | 9,587 |
10706 | Hastings-on-Hudson (914) | 7,757 | 8,000 |
*11788 | Hauppauge (c) (631) | 20,100 | 19,750 |
10927 | Haverstraw (845) | 10,136 | 9,438 |
10532 | Hawthorne (c) (845) | 5,083 | 4,764 |
*11551 | Hempstead (516) | 53,145 | 45,982 |
13350 | Herkimer (315) | 7,295 | 7,945 |
11557 | Hewlett (c) (516) | 7,060 | 6,620 |
*11802 | Hicksville (c) (516) | 41,260 | 40,174 |
12528 | Highland (c) (845) | 5,060 | 4,492 |
10977 | Hillcrest (c) (845) | 7,106 | 6,447 |
14468 | Hilton (585) | 5,960 | 5,216 |
14843 | Hornell (607) | 8,800 | 9,877 |
*14845 | Horseheads (607) | 6,425 | 6,802 |
12534 | Hudson (518) | 7,220 | 8,034 |
12839 | Hudson Falls (518) | 6,909 | 7,651 |
11743 | Huntington (c) (631) | 18,403 | 18,243 |
11746 | Huntington Station (c) (631) | 29,910 | 28,247 |
13357 | Ilion (315) | 8,374 | 8,888 |
11096 | Inwood (c) (516) | 9,325 | 7,767 |
14617 | Irondequoit (c) (585) | 52,354 | 52,322 |
10533 | Irvington (914) | 6,655 | 6,348 |
11751 | Islip (c) (631) | 20,575 | 18,924 |
11752 | Islip Terrace (c) (631) | 5,641 | 5,530 |
*14850 | Ithaca (607) | 29,952 | 29,541 |
*14702 | Jamestown (716) | 30,695 | 34,681 |
10535 | Jefferson Valley-Yorktown (c) (914) | 14,891 | 14,118 |
11753 | Jericho (c) (516) | 13,045 | 13,141 |
13790 | Johnson City (607) | 15,084 | 16,578 |
12095 | Johnstown (518) | 8,557 | 9,058 |
*14217 | Kenmore (716) | 15,749 | 17,180 |
11754 | Kings Park (c) (631) | 16,146 | 17,773 |
11024 | Kings Point (516) | 5,200 | 4,843 |
*12401 | Kingston (845) | 23,219 | 23,095 |
10950 | Kiryas Joel (845) | 17,651 | 7,437 |
14218 | Lackawanna (716) | 18,394 | 20,585 |
10512 | Lake Carmel (c) (845) | 8,663 | 8,489 |
11755 | Lake Grove (631) | 10,646 | 9,612 |
10547 | Lake Mohegan (c) (914) | 5,979 | — |
11779 | Lake Ronkonkoma (c) (631) | 19,701 | 18,997 |
11552 | Lakeview (c) (516) | 5,607 | 5,476 |
*14086 | Lancaster (716) | 11,594 | 11,940 |
10538 | Larchmont (914) | 6,527 | 6,181 |
11559 | Lawrence (516) | 6,541 | 6,513 |
11756 | Levittown (c) (516) | 53,067 | 53,286 |
11757 | Lindenhurst (631) | 28,426 | 26,879 |
13365 | Little Falls (315) | 5,062 | 5,829 |
*14094 | Lockport (716) | 21,504 | 24,426 |
11561 | Long Beach (516) | 35,553 | 33,510 |
11563 | Lynbrook (516) | 19,795 | 19,208 |
12953 | Malone (518) | 5,958 | 6,777 |
11565 | Malverne (516) | 8,866 | 9,054 |
10543 | Mamaroneck (914) | 18,463 | 17,325 |
11030 | Manhasset (c) (516) | 8,362 | 7,718 |
11050 | Manorhaven (516) | 6,329 | 5,672 |
11949 | Manorville (c) (631) | 11,131 | 6,198 |
11758 | Massapequa (c) (516) | 22,652 | 22,018 |
11762 | Massapequa Park (516) | 17,400 | 18,044 |
13662 | Massena (315) | 10,911 | 11,716 |
11950 | Mastic (c) (631) | 15,436 | 13,778 |
11951 | Mastic Beach (c) (631) | 11,543 | 10,293 |
13211 | Mattydale (c) (315) | 6,367 | 6,418 |
— | Mechanicstown (c) (845) | 6,061 | — |
12118 | Mechanicville (518) | 5,019 | 5,249 |
11763 | Medford (c) (631) | 21,985 | 21,274 |
14103 | Medina (585)/(716) | 6,312 | 6,686 |
11747 | Melville (c) (631) | 14,533 | 12,586 |
11566 | Merrick (c) (516) | 22,764 | 23,042 |
11953 | Middle Island (c) (631) | 9,702 | 7,848 |
*10940 | Middletown (845) | 26,117 | 24,160 |
11764 | Miller Place (c) (631) | 10,580 | 9,315 |
11501 | Mineola (516) | 19,129 | 19,005 |
*10950 | Monroe (845) | 8,129 | 6,672 |
10952 | Monsey (c) (845) | 14,504 | 13,986 |
*12701 | Monticello (845) | 6,565 | 6,597 |
10970 | Mount Ivy (c) (845) | 6,536 | 6,013 |
10549 | Mount Kisco (914) | 10,057 | 9,108 |
11766 | Mount Sinai (c) (631) | 8,734 | 8,023 |
*10551 | Mount Vernon (914) | 68,321 | 67,153 |
12590 | Myers Corner (c) (845) | 5,546 | 5,599 |
10954 | Nanuet (c) (845) | 16,707 | 14,065 |
11767 | Nesconset (c) (631) | 11,992 | 10,712 |
14513 | Newark (315) | 9,481 | 9,849 |
*12550 | Newburgh (845) | 28,551 | 26,454 |
11590 | New Cassel (c) (516) | 13,298 | 10,257 |
10956 | New City (c) (845) | 34,038 | 33,673 |
*11040 | New Hyde Park (516) | 9,518 | 9,728 |
12561 | New Paltz (845) | 6,285 | 5,470 |
*10802 | New Rochelle (914) | 72,985 | 67,265 |
10977 | New Square (845) | 5,920 | 2,623 |
*12550 | New Windsor (c) (845) | 9,077 | 8,898 |
*10001 | New York (212)/(718) | 8,104,079 | 7,322,564 |
*14302 | Niagara Falls (716) | 53,708 | 61,840 |
11701 | North Amityville (c) (631) | 16,572 | 13,849 |
11703 | North Babylon (c) (631) | 17,877 | 18,081 |
11706 | North Bay Shore (c) (631) | 14,992 | 12,799 |
11710 | North Bellmore (c) (516) | 20,079 | 19,707 |
11713 | North Bellport (c) (631) | 9,007 | 8,182 |
11757 | North Lindenhurst (c) (631) | 11,767 | 10,563 |
11758 | North Massapequa (c) (516) | 19,152 | 19,365 |
11566 | North Merrick (c) (516) | 11,844 | 12,113 |
11040 | North New Hyde Park (c) (516) | 14,542 | 14,359 |
11772 | North Patchogue (c) (631) | 7,825 | 7,374 |
11768 | Northport (631) | 7,664 | 7,572 |
13212 | North Syracuse (315) | 6,793 | 7,363 |
14120 | North Tonawanda (716) | 32,188 | 34,989 |
11580 | North Valley Stream (c) (516) | 15,789 | 14,574 |
11793 | North Wantagh (c) (516) | 12,156 | 12,276 |
13815 | Norwich (607) | 7,296 | 7,613 |
10960 | Nyack (845) | 6,734 | 6,558 |
11769 | Oakdale (c) (631) | 8,075 | 7,875 |
11572 | Oceanside (c) (516) | 32,733 | 32,423 |
13669 | Ogdensburg (315) | 11,486 | 13,521 |
11804 | Old Bethpage (c) (516) | 5,400 | 5,610 |
14760 | Olean (585)/(716) | 14,972 | 16,946 |
13421 | Oneida (315) | 10,977 | 10,850 |
13820 | Oneonta (607) | 13,099 | 13,954 |
12550 | Orange Lake (c) (845) | 6,085 | 5,196 |
10562 | Ossining (914) | 23,656 | 22,582 |
13126 | Oswego (315) | 18,407 | 19,195 |
11771 | Oyster Bay (c) (516) | 6,826 | 6,687 |
11772 | Patchogue (631) | 12,026 | 11,060 |
10965 | Pearl River (c) (845) | 15,553 | 15,314 |
10566 | Peekskill (914) | 23,782 | 19,536 |
10803 | Pelham (914) | 6,403 | 5,443 |
10803 | Pelham Manor (914) | 5,434 | 6,413 |
14527 | Penn Yan (315) | 5,119 | 5,248 |
11714 | Plainedge (c) (516) | 9,195 | 8,739 |
11803 | Plainview (c) (516) | 25,637 | 26,207 |
*12901 | Plattsburgh (518) | 19,218 | 21,255 |
*10570 | Pleasantville (914) | 7,167 | 6,592 |
10573 | Port Chester (914) | 27,902 | 24,728 |
11777 | Port Jefferson (631) | 7,971 | 7,455 |
11776 | Port Jefferson Station (c) (631) | 7,527 | 7,232 |
*12771 | Port Jervis (845) | 9,161 | 9,060 |
11050 | Port Washington (c) (516) | 15,215 | 15,387 |
*13676 | Potsdam (315) | 9,697 | 10,251 |
*12601 | Poughkeepsie (845) | 30,348 | 28,844 |
12144 | Rensselaer (518) | 7,784 | 8,255 |
11961 | Ridge (c) (631) | 13,380 | 11,734 |
11901 | Riverhead (c) (631) | 10,513 | 8,814 |
*14692 | Rochester (585) | 212,481 | 230,356 |
*11571 | Rockville Centre (516) | 24,392 | 24,727 |
11778 | Rocky Point (c) (631) | 10,185 | 8,596 |
*13440 | Rome (315) | 34,551 | 44,350 |
11779 | Ronkonkoma (c) (631) | 20,029 | 20,391 |
11575 | Roosevelt (c) (516) | 15,854 | 15,030 |
11577 | Roslyn Heights (c) (516) | 6,295 | 6,405 |
12303 | Rotterdam (c) (518) | 20,536 | 21,228 |
10580 | Rye (914) | 15,067 | 14,936 |
10573 | Rye Brook (914) | 9,395 | 7,765 |
11780 | Saint James (c) (631) | 13,268 | 12,703 |
14779 | Salamanca (716) | 5,926 | 6,566 |
13454 | Salisbury (c) (315) | 12,341 | 12,226 |
12866 | Saratoga Springs (518) | 27,686 | 25,001 |
11782 | Sayville (c) (631) | 16,735 | 16,550 |
10583 | Scarsdale (914) | 17,888 | 16,987 |
*12301 | Schenectady (518) | 61,125 | 65,566 |
10940 | Scotchtown (c) (845) | 8,954 | 8,765 |
12302 | Scotia (518) | 7,882 | 7,359 |
11579 | Sea Cliff (516) | 5,032 | 5,054 |
11783 | Seaford (c) (516) | 15,791 | 15,597 |
11507 | Searingtown (c) (516) | 5,034 | 5,020 |
11784 | Selden (c) (631) | 21,861 | 20,608 |
13148 | Seneca Falls (315) | 6,897 | 7,370 |
10591 | Sleepy Hollow1 (914) | 9,903 | 8,152 |
11787 | Smithtown (c) (631) | 26,901 | 25,638 |
13209 | Solvay (315) | 6,676 | 6,717 |
11789 | Sound Beach (c) (631) | 9,807 | 9,102 |
11735 | South Farmingdale (c) (516) | 15,061 | 15,377 |
14850 | South Hill (c) (607) | 6,003 | 5,423 |
11746 | South Huntington (c) (631) | 9,465 | 9,624 |
14094 | South Lockport (c) (716) | 8,552 | 7,112 |
11971 | Southold (c) (631) | 5,465 | 5,192 |
14904 | Southport (c) (607) | 7,396 | 7,753 |
11581 | South Valley Stream (c) (516) | 5,638 | 5,328 |
10977 | Spring Valley (845) | 25,542 | 21,802 |
*11790 | Stony Brook (c) (631) | 13,727 | 13,726 |
10980 | Stony Point (c) (845) | 11,744 | 10,587 |
*10901 | Suffern (845) | 10,984 | 11,055 |
11791 | Syosset (c) (516) | 18,544 | 18,967 |
*13220 | Syracuse (315) | 143,101 | 163,860 |
10983 | Tappan (c) (845) | 6,757 | 6,867 |
10591 | Tarrytown (914) | 11,402 | 10,739 |
11776 | Terryville (c) (631) | 10,589 | 10,275 |
10594 | Thornwood (c) (914) | 5,980 | 7,025 |
*14150 | Tonawanda (716) | 15,515 | 17,284 |
*12180 | Troy (518) | 48,162 | 54,269 |
10707 | Tuckahoe (914) | 6,257 | 6,302 |
11553 | Uniondale (c) (516) | 23,011 | 20,328 |
*13504 | Utica (315) | 59,684 | 68,637 |
10595 | Valhalla (c) (914) | 5,379 | — |
10989 | Valley Cottage (c) (845) | 9,269 | 9,007 |
*11582 | Valley Stream (516) | 36,131 | 33,946 |
— | Viola (c) | 5,931 | 4,504 |
11792 | Wading River (c) (631) | 6,668 | 5,317 |
12586 | Walden (845) | 6,762 | 5,836 |
12590 | Wappingers Falls (845) | 5,032 | 4,605 |
11793 | Wantagh (c) (516) | 18,971 | 18,567 |
10990 | Warwick (845) | 6,590 | 5,984 |
10992 | Washingtonville (845) | 6,271 | 4,906 |
13165 | Waterloo (315) | 5,142 | 5,116 |
*13601 | Watertown (315) | 26,240 | 29,429 |
12189 | Watervliet (518) | 9,992 | 11,061 |
14580 | Webster (585) | 5,149 | 5,464 |
10952 | Wesley Hills (845) | 5,064 | 4,308 |
*11704 | West Babylon (c) (631) | 43,452 | 42,410 |
*11590 | Westbury (516) | 14,259 | 13,060 |
14905 | West Elmira (c) (607) | 5,136 | 5,218 |
12801 | West Glens Falls (c) (518) | 6,721 | 5,964 |
10993 | West Haverstraw (845) | 10,314 | 9,183 |
11743 | West Hills (c) (631) | 5,607 | 5,849 |
11795 | West Islip (c) (631) | 28,907 | 28,419 |
12203 | Westmere (c) (518) | 7,188 | 6,750 |
*10996 | West Point (c) (845) | 7,138 | 8,024 |
11796 | West Sayville (c) (631) | 5,003 | 4,680 |
14224 | West Seneca (c) (716) | 45,943 | 47,866 |
13219 | Westvale (c) (315) | 5,166 | 5,952 |
11798 | Wheatley Heights (c) (631) | 5,013 | 5,027 |
*10602 | White Plains (914) | 56,509 | 48,718 |
*14231 | Williamsville (716) | 5,377 | 5,583 |
11596 | Williston Park (516) | 7,173 | 7,516 |
11797 | Woodbury (c) (516) | 9,010 | 8,008 |
11598 | Woodmere (c) (516) | 16,447 | 15,578 |
11798 | Wyandach (c) (631) | 10,546 | 8,950 |
11980 | Yaphank (c) (631) | 5,025 | 4,637 |
*10702 | Yonkers (914) | 197,126 | 188,082 |
10598 | Yorktown Heights (c) (914) | 7,972 | 7,690 |
(1) – North Tarrytown changed its name to Sleepy Hollow on Dec. 12, 1996.